Todos os Produtos
-
Detector de falhas por ultra-som
-
calibre de espessura ultrassônico
-
Calibre de espessura do revestimento
-
verificador portátil da dureza
-
detector da falha do raio X
-
Crawlers de tubulação de raios-X
-
Detector de Férias
-
testes de partícula magnética
-
Eddy Current Testing Equipment
-
Ensaios de penetração
-
Durômetro de costa
-
verificador brinell da dureza
-
verificador da dureza de rockwell
-
Micro verificador da dureza de Vickers
-
Teste de dureza do material
-
medidor de vibração
-
Teste de rugosidade da superfície
-
Projetor de perfil
-
Medidores de brilho
-
martelo concreto do teste
-
Termômetro de infravermelho a laser
-
PrumoTipo da polegada de Astm E114-15 aço carbono 1018 do bloco de teste da calibração Mini Iiw 2
-
WilliamTipo da polegada de Astm E114-15 aço carbono 1018 do bloco de teste da calibração Mini Iiw 2
-
TomTipo da polegada de Astm E114-15 aço carbono 1018 do bloco de teste da calibração Mini Iiw 2
-
LeãoTipo da polegada de Astm E114-15 aço carbono 1018 do bloco de teste da calibração Mini Iiw 2
10 Hz to 10 MHz Frequency Range Intelligent Dual Frequency Eddy Current Detector In Digital Electronic Balance

Contacte-me para amostras e cupons grátis.
Whatsapp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Se tiver alguma preocupação, fornecemos ajuda online 24 horas por dia.
xDetalhes do produto
Fornecimento de energia | 110 V ∼ 220 V, bateria de lítio recarregável incorporada 8000 MAH | Temperatura de funcionamento | -20° ± 60°C |
---|---|---|---|
sistema padrão | Coordenadas cartesianas, coordenadas polares | Dimensões do instrumento | 250 MM x 200 MM x 85 MM,Peso: 2,0 kg |
Exibição | forma de onda, valor, então você de um olhar | Usando filtragem digital DSP | Frequência de alta passagem, baixa passagem ((0Hz 2000Hz) |
Ajuste de alarme | configurações de tamanho não iguais independentes de cada canal | Som do alarme | De ligar/desligar |
método de teste | Método de corrente turbulenta | ||
Destacar | eddy current testing machine,eddy current tester |
Descrição de produto
| |
Product description | |
◆ | HEF-2D is HUATEC electromagnetic product family adds a "forcing", using the world's most advanced DSP and FPGA integration technology greatly improve the signal processing speed, detection accuracy rate is 10 times that of similar products. |
◆ | Suitable for almost all eddy current testing applications, but also effectively suppress interference signals, which not only has a conventional digital "dual" eddy current testing, also has a "magnetic memory, conductivity, thickness measurement" measurement functions, products widely used in military vulnerability assessment ( surface inspection blades, wheels, landing gear and other aircraft components); aircraft rivet holes or bolt holes in the surface crack detection hole without dismantling or removing fasteners state, the multilayer structure of the aircraft, and aluminum skin detection wing fuselage joints, the stress of the metal structure has a strong focus on early diagnosis function. |
◆ | HEF-2D Fool-style operation available., Without long time special training, we will be able to work posts. |
◆ | Special Note :Two functions required to configure different sensors support. |
Applications | |
◆ | For aerospace, aviation, special, college education, metal parts, pipe, structure, weld, metal parts testing. |
Technical Parameters | |||||||
Eddy current testing technical indicators: |
| ||||||
◆ | Large screen, high brightness 5.7-inch color TFT-LCD, to solve the shortcomings of traditional screen | ||||||
◆ | Independent Detection Frequency:2 in total | ||||||
◆ | Frequency range: 10 Hz to 10 MHz, excellent frequency regulation performance | ||||||
◆ | Gain: 0 dB ~ 99 dB, wide gain adjustment | ||||||
◆ | Phase:0~359°,Step 1 Deg , flexible phase rotation | ||||||
◆ | Intelligent Mixing Unit:1 in total | ||||||
◆ | Lift-off height: 1--3mm, no need to hide the surface layer processing | ||||||
◆ | Automatic Balance:Digital Electronic Balance | ||||||
◆ | Phase / non-amplitude, box and fan boxes, alarm mode to meet your testing needs | ||||||
◆ | Probe Driver:Vpp=1~8V,meet different probe structures, multi-function | ||||||
◆ | Independent X and Y gain adjustment | ||||||
◆ | Digital Filtering:HPF(0Hz~2000Hz),LPF(0Hz~2000Hz) | ||||||
◆ | Capacity USB 2.0 (Host) output connection | ||||||
◆ | Eddy current detection signal playback, analysis, save, print function | ||||||
◆ | Center coordinates: X Y adjustable | ||||||
◆ | Operating System:Linux 2.6 Operation Language:English/Chinese | ||||||
◆ | Display Mode:Impedance, time base, rectangular coordinates, polar coordinates | ||||||
◆ | Power Supply : 110V~220V, built-in rechargeable lithium battery 8000MAH | ||||||
◆ | Online hotkey graphics, text help | ||||||
◆ | Operating Temperature: -20° ~ 60°C | ||||||
◆ | Standard system: Cartesian coordinates, polar coordinates | ||||||
◆ | Instrument dimensions:250 MM x 200 MM x 85 MM,Weight:2.0KG | ||||||
◆ | Display: waveform, value, so you at a glance; | ||||||
◆ | Using DSP digital filtering: high-pass, low-pass frequency(0Hz~2000Hz) | Standard configuration | |||||
◆ | Fast digital electronic balance | ◆ | Host HEF-2D:One set | ||||
◆ | Automatically clear the "magnetic field" effect | ◆ | Probe:Plane probe, through type probe, thickness probe | ||||
◆ | Alarm setting: each channel independent non-equal size settings | ◆ | Probe cable: ONE | ||||
◆ | Alarm sound: On / Off | ◆ | Charger: ONE | ||||
◆ | 100 sets of detection process parameter storage | ◆ | Battery: ONE | ||||
◆ | 10000 graphics storage, graphics can be saved as a U disk | ◆ | Test block: Optional | ||||
◆ | Instructions :ONE | ||||||
Coating thickness measurement technical data: | ◆ | Warranty Card : ONE | |||||
◆ | Testing method: eddy current method | ◆ | Product List : ONE | ||||
◆ | Matrix: iron, non-ferrous | ||||||
◆ | Conductivity test range:0—1500μm (0—59.04mil) | ||||||
◆ | Display units:um & mil convertible | ||||||
◆ | Resolution:1um | ||||||
◆ | Accuracy: ±1um | ||||||
◆ | Data memory: the measurement data can be stored for more than 1000 | ||||||
◆ | Language: Chinese, English |
Produtos recomendados